Appendix 1


  1. CAD TWIRL SGL 48X43G
  2. CAD 36G WISPA SGL 48CA
  3. CADBURY BOOST 48.5G 48CA
  4. CAD CRUNCHIE SGL 48
  5. CAD 54.5G DOUBLE DECKER 48CA
  6. CAD 48G WISPA GOLD 48CA
  7. TWIRL ORANGE 48CA
  8. CAD 43G TWIRL WHITE 48CA
  9. CAD 36G WISPA 99P 48CA
  10. CAD 48G WISPA GOLD 99P 48CA
  11. CAD 43G TWIRL PMP 99P 48CA
  12. CAD 43G TWIRL ORANGE 99P 48CA
  13. CAD 48.5G BOOST 99P 48CA
  14. CAD 49G STARBAR 99P 32CA
  15. CAD 40G CRUNCHIE 99P 48CA 
  16. CAD 48.4G PICNIC 99P 36CA
  17. CAD 54.5G DDECKER 99P 48CA
  18. CDM 45G CARAMEL 99P 48CA
  19. CDM 45G PMP 99P 48CA
  20. CDM 47G MC JPC 99P 24CA
  21. CAD 43G TWIRL PMP 89P 48CA
  22. TWRL O 89P PMP 48CA
  23. CAD 36G WISPA PMP 89P 48CA
  24. CAD 48.5G BOOST PMP 89P 48CA
  25. CAD 40G CRUNCH 89P 48CA
  26. CAD 54.5G DDECKER PMP 89P 48CA
  27. CAD 48G WISPA GOLD 89P 48CA
  28. CAD 49G STARBAR PMP 89P 32CA
  29. CDM 45G PMP 89P 48CA
  30. CDM MC JPC 47G PMP 89P 24CA
  31. CAD 48.4G PICNIC 89P 36CA
  32. CDM 45G CARAMEL 89P 48CA
  33. CDM 45G WHNUT 48CA
  34. CDM 45G CARAMEL 48CA
  35. CDM STD FT 48CA
  36. CDM 49G FRUIT NUT 48CA
  37. CDM MC 47G POPPING CNDY
  38. CDM GT BUTTONS FT 36X40G
  39. CAD 49G STARBAR 32CA
  40. CAD 48G PICNIC 36CA
  41. CAD SGL FLAKE 48CA
  42. FRYS 51G SGL TKDLT 48CA
  43. FRYS 49G CHOC CREM 48CA
  44. FRYS 49G PEPMINTCREM 48CA
  45. CAD 37G CARAMILK 36CA
  46. DAIM SINGLE 36X28G
  47. CAD 40G FNUTIER ORNG BAR 24CA
  48. CAD 2X27G TWIRL XTRA 36CA
  49. CAD 63G BOOST DUO 32CA
  50. CAD 74.6G DUO DOUBLE DECKER 32CA
  51. DAIRY MILK 54.4G DUO 36CA
  52. CAD 47.4G DUO WISPA 32CA
  53. CAD STARBAR DUO 74G 32CA
  54. CAD STD FRED 60CA
  55. CDM 19.5G FRED CARA 60 CA
  56. CDM 18G LITTLE BAR FT 60CA
  57. CAD SGL FUDGE 22G 60CA
  58. CAD 21.8g Curly Wurly 48CA
  59. CDM 18G FREDDO STD PMP 39P 60CA
  60. CDM 19.5G FREDDO CARAMEL PMP 39P 60CA
  61. CAD 22G FUDGE PMP 39P 60CA
  62. CAD 21G CHOMP PMP 39P 60CA
  63. CDM 18G FREDDO STD 35P 60CA
  64. CDM 19.5G FREDDO CARAMEL 35P 60CA
  65. CAD 21G CHOMP 35P PMP 60CA
  66. CAD SGL FUD 22G 35P PMP 60CA
  67. CAD 8.3GRX144 FLAKE99 1CA
  68. CAD 8.3GRX14 FLAKE FAM 20CA
  69. CAD BWW 43G TWIRL 48CA
  70. CAD 43G TWIRL BWW PMP 89P 48CA
  71. CAD 40G CRUNCH BWW 89P 48CA
  72. CAD 48.5G BOOST BWW PMP 89P 48CA
  73. CDM BWW STD 48CA
  74. CAD BWW 2X27G TWIRL XTRA 36CA
  75. CAD BWW 63G BOOST DUO 32CA
  76. CAD BWW 74.6G DUO DOUBLE DECKER 32CA
  77. CAD BWW DAIRY MILK 54.4G DUO 36CA
  78. CAD BWW 47.4G DUO WISPA 32CA
  79. CAD BWW STARBAR DUO 74G 32CA
  80. CAD 48.5G GIVE BOOST 48CA
  81. CDM 45G GIVE CARA 48CA
  82. CDM 45G GIVE 48CA
  83. CAD 40G GIVE CRUNCH 48CA
  84. CAD 49G STAR BAR GIVE 32CA
  85. CAD 43G GIFT TWIRL 48CA
  86. CAD 43G GIVE T ORNGE 48CA
  87. FRYS 147G PPMT CREAM 3PK 16CA
  88. FRYS 147G CHOC CREAM 3PK 16CA
  89. FRYS 147G ORNGCR 3PK 16CA
  90. FRYS 153G TURKISH DELIGHT 3PK 24CA
  91. DAIM 3X28G 3PK 24CA
  92. CAD 80G 4PK FLAKE 20CA
  93. CAD 107.5G 5PK TWIRL 20CA
  94. CAD 104.4G 4PK CRUNCHIE 10CA
  95. CAD 128G 4PK PICNIC 10CA
  96. CAD 149.2G 4PK DOUBLE DECKER 8CA
  97. CAD 108.8G DYMLK 4PK 14CA
  98. CAD 126G BOOST 4PK 12CA
  99. CAD 94.8G WISPA 4PK 11CA
  100. CAD GIV 94.8G WP 4PK 11CA
  101. CAD GIV 104.4G 4PK CR 10C
  102. CDM GIVE 108.8G 4PK 14CA
  103. CAD 107.5G TWIRL 5PK PMP 189P 20CA
  104. CAD 126G BOOST PMP 189P 12CA
  105. CAD 94.8G WISPA PMP 189P 11CA
  106. CAD 104.4G CRUNCHIE 4PK 189P 10CA
  107. CAD 149.2G DDECKER PMP 189P 8CA
  108. CDM 108.8G 4PK PMP 189P 14CA
  109. CAD 104.4G CRUNCHIE 4PK PMP 199P 10CA
  110. CAD 107.5G TWIRL 5PK PMP 199P 20CA
  111. CAD 126G BOOST PMP 12CA
  112. CAD 149.2G DDECKER PMP 199P 8CA
  113. CAD 94.8G WISPA PMP 199P 11CA
  114. CDM 108.8G 4PK PMP 199P 14CA
  115. CAD 102G 4PK FLAKE 20CA
  116. CAD 129G 3PK TWIRL 12CA
  117. CAD 129G 3PK TWIRL ORANGE 12CA
  118. CAD CRUNCHIE 128G 4 PCK 10CA
  119. CAD 152G 4PK PICNIC 10CA
  120. CDM 148G CARAMEL 4PK 15CA
  121. CAD 174.8G 4PK DOUBLE DECKER 8CA
  122. CAD 148G BOOST 4PK 12CA
  123. CDM 134G 4PK 15CA
  124. CAD 111.6G WISPA 4PK 11CA
  125. CAD WISPA GOLD 153.2G 4PK 11CA
  126. CAD STARBAR 4X37G MP 12CA
  127. CAD CRUNCHIE 128G 4PK GCW 10CA
  128. CDM 148G CARA GCW 4PK 15CA 
  129. CAD 111.6G WISPA 4PK GCW 11CA
  130. CDM 134G 4PK GCW 15CA
  131. CAD GIV 111.6G WA 4PK 11C
  132. CAD 128G GIV CRH 4PK 10CA
  133. CAD GIV 129G 3PK TRL 12CA
  134. CDM 134G GIVE 4PK 15CA
  135. CAD DELIGHTS SALT CAR 5PK 110G 9CA
  136. CAD DELIGHTS ORANGE 5PK 110G 9CA
  137. CAD NOUGAT HAZELNUT 5PK 110G 9CA
  138. CAD DELIGHTS SALT CAR 4PK 88G 9CA
  139. CAD DELIGHTS HAZLNT 4PK 88G 9CA
  140. CAD 4X30G FRUITIER NUTTIER MPK 11CA
  141. CAD 4X30G FRU NUTTIER ORNG MPK 11CA
  142. CAD 335.7G 9PK DOUBLE DECKER 8CA
  143. CAD 234.9G CRUNCHIE 9PK 10CA
  144. TWIRL 193.5G 9PK 10CA
  145. DAIRY MILK 190.4G 7PK 14CA
  146. CAD 261.1G 7PK DOUBLE DECKER 8CA
  147. CAD 165.9G WISPA 7PK 11CA
  148. CAD 182.7G CRUNCHIE 7PK 10CA
  149. CAD 313.2G CRUNCHIE 12K 10CA
  150. CAD 347.2G MIXED 12PK 10CA
  151. CAD 90G 5PK FREDDO 30CA
  152. CAD 97.5G FREDDO CARA 5PK 30CA
  153. CAD 70G DYMK BUTTONS 5PK 16CA
  154. CAD 110G 5PK FUDGE 20CA
  155. CAD 107.5G 5PK C.WURLY 28CA
  156. CDM 108G LITTLE BARS 6PK 18CA
  157. CAD 72G 4PK FREDDO 30CA
  158. CAD 78G FREDDO CARA 4PK 30CA
  159. CAD 57.6G DYMK BUTTONS 4PK 18CA
  160. CAD 88G 4PK FUDGE 20CA
  161. CAD 86G 4PK CURLY WURLY 35CA
  162. CDM 72G LITTLE BAR 4PK 25CA
  163. CAD 72G 4PK FREDDO 30CA MERLIN
  164. CAD 78G FRED CAR 4PK 30CA MERLIN
  165. CAD 57.6G DYMK BUTTONS 4PK 18CA MERLIN
  166. CAD 88G 4PK FUDGE 20CA MERLIN
  167. CAD 86G 4PK CRLY WRLY 35CA MERLIN
  168. CDM 72G LITTLE BAR 4PK 25CA MERLIN
  169. CAD 180G 10PK FREDDO 16CA
  170. CAD 180G 10PK FREDDO 16CA MERLIN
  171. CDM 180G LITTLE BAR 10PK 15CA 
  172. CDM 180G LIT BAR 10PK 15CA MERLIN
  173. CDM 95G FRNUT CHOPPED 22CA
  174. CDM 95G CHOPPED NUT 22CA
  175. CDM 95G 22CA
  176. CAD WHITE 90G 24CA
  177. CAD 80G CARAMILK 26CA
  178. CDM 95G BISCOFF 21CA
  179. CAD 95G TOP DECK 23CA 
  180. CAD 100g BOURNVILLE 18CA
  181. CAD 100G BOURV ORNG 18CA
  182. CAD 100G BOURV OLD JAM 18CA
  183. CAD 100G BOURV MINT 16CA
  184. CAD 90G DRK MLK STD 16CA
  185. CDM 96G OREO SANDWICH 15CA
  186. CDM 120G SALTED CARAMEL 16CA
  187. CAD 120G OREO WHITE 17CA  
  188. CDM 110G 21CA
  189. CDM 110G FRUIT & NUT 18CA
  190. CDM 120G CARAMEL FFSRP 16CA
  191. CDM 120G DAIM 18CA
  192. CDM 120G OREO 17CA
  193. CDM 120G WHNUT 16CA
  194. CAD 90G CARAMILK 24CA
  195. CAD 85G CARAMLK CRSP 24CA
  196. CDM 105g BISCOFF 19CA
  197. CDM 122.5G ICED LATTE 17CA
  198. CDM 110G CHILLIT 21CA
  199. CAD 100G BV CRML HZL 18CA
  200. CAD 110G BV SALT CAR 18CA
  201. CAD 110G TOP DECK 20CA 
  202. CAD PLANT BAR 90G 18CA
  203. CAD 110G CDM EXPT 21CA
  204. CAD 180G BOURNVILLE 18CA
  205. CDM WHITE CHOC 180G 15CA
  206. CAD 160G CARAMILK 19CA
  207. CDM 180G 17CA
  208. CDM 180G WHOLE NUT 14CA
  209. CDM 180G F&N 15 CA
  210. CDM CRUNCHIE 180G 16CA
  211. CDM 180G CARAMEL 17CA
  212. CDM 160G MC JPC 19CA
  213. CDM 180G 17CA PCK 2025
  214. CDM 180G WHNUT GCW 14CA
  215. CDM 180G FRUIT & NUT GCW 15CA
  216. CDM 180G CARAMEL GCW 17CA
  217. CDM 180G STD GIVE 17CA
  218. CDM 180G WN GIVE 14CA
  219. CDM 180G F&N GIVE 15CA
  220. CDM 180G CARAGIVE 17CA
  221. CDM 180G EXPORT
  222. CDM 180G F&N EXPORT
  223. CDM 180 WHOLE NUT EXPORT
  224. CDM 180G CARAMEL EUEXPORT 17CA
  225. CDM 180G MORE NUTTY PRA CRISP 15CA
  226. CDM 200G MORE CRMEL NUT CRCH 15CA
  227. CDM 300G 13CA
  228. CDM 300G FRUIT AND NUT 12CA
  229. CDM 280G WHOLENUT 12CA
  230. CDM 300G OREO 13CA
  231. CDM 280g 13CA
  232. CDM 280g F&N 12CA
  233. G&B ORG FT DARK CHOC 70% 1X15X90G
  234. G&B'S ORGANIC MILK 37% FT 1X15X90G
  235. G&B ORG FT HNUTNCURRANT 1X15X90G
  236. G&B'S ORG FT BTRSCOTCH MLK 1X15X90G
  237. G&B ORG FT GNGER DARK CHOC 1X15X90G
  238. G&B'S ORG DARK CHOC 85% FT 1X15X90G
  239. GRBL 90G WHITE CHOC ORG FT 15CA
  240. G&B 90G ORG SMOOTH DARK FT15CA
  241. G&B 90G ORG SMOOTH MINT FT15CA
  242. GRBL90G ORG SMTH 50FT15CA
  243. GRBL90G ORG SM MNT FT15CA
  244. GRBL 150G ORG FT DARK CKG CHOC 15CA
  245. MKA 100G WTH OREO COOKIES 22CA
  246. MKA 100G DAIM PIECES 22CA
  247. MKA 100G NOISETTE 23CA
  248. MKA 100G TBL COWSPOT 23CA CL5
  249. MKA 100G TBL ALPINE MILK 24CA CL5
  250. MKA 90G NOISETTE 25CA
  251. MKA 90G TBL COWSPOT 24CA CL5
  252. MKA 90G TBL ALPINE MILK 25CA CL5
  253. BUBBLY MILK AND WHITE 95G 15CA
  254. MKA 270G MILK 16CA
  255. MKA 270G MLK WHOLE NUTS 13CA
  256. MKA 300G OREO 12CA
  257. MKA 250G MILK 17CA
  258. MKA 250G MLK WHOLE NUTS 14CA
  259. CDM GIANT BUTTONS 184.8G 10CA
  260. CDM CARAMEL NIBBLES BITESIZE 186G 10CA
  261. CAD BITSA WISPA 185.5G 10CA
  262. CAD 192G CDM MEGA GT BUTTONS 10CA
  263. CAD 192G WHITE MEGA BUTTONS 10CA
  264. FRYS 225G TURK DEL MINI BAR 10CA
  265. DAIM 200G MINI 18CA
  266. CDM GIANT BUTTONS 184.8G 10CA
  267. CDM 175G GIANT BUTTONS 9CA
  268. CDM 175G CARAMEL NIBBLES 9CA
  269. CAD 175G BITSA WISPA 9CA
  270. CDM 119G GIANT BUTTONS 10CA
  271. CDM 120G CARAMEL NIBBLES 10CA
  272. CAD 109G TWIRL BITE SIZE 10CA
  273. CAD 110G CRNCH ROCKS 10CA
  274. CAD 110G BITSA WISPA BAG 10CA
  275. CAD 110G CDM ORANGE BUTTONS 10CA
  276. CAD 110g OREO BITES 10CA
  277. CAD 105G CARMLK BTNS 10CA
  278. CAD 110G CDM MINT GT BUTTONS 10CA
  279. CDM 110G WHITE GT BUTNS 10CA
  280. CAD 110G CURLY WURLY SQUIRLIES 10CA
  281. CAD 105G CDM&WHT GT TWIST BTNS10CA
  282. CAD 105G DRK MLK BTNS 10CA
  283. CAD 120G FUDGE BITES 10CA
  284. 110G BOURNVILLE DARK BUTTONS 10CA
  285. CDM 100G GIANT BUTTONS 10CA
  286. CDM 100G CARAMEL NIBBLES 10CA
  287. CAD 100G TWIRL BITES BAG 10CA
  288. CAD 100G CRUNCHIE ROCKS 10CA
  289. CAD 100G BITSA WISPA BAG 10CA
  290. CAD 100G CDM ORANGE BUTTONS 10CA
  291. CAD 100G OREO BITES 10CA
  292. CAD 100G CARAMILK BUTTONS 10CA
  293. CAD 100G WHITE GT BUTNS 10CA
  294. CAD 100G CURLYWURLY SQUIRLIES 10CA
  295. CAD 100G CDM&WHT GT TWIST BTNS 10CA
  296. CAD 100G DARK MILK BUTTONS 10CA
  297. CAD 100G FUDGE MINIS 10CA
  298. CAD 100G BOURNV GT BUTTONS 10CA
  299. CDM 100G CARAMEL NIBBLES GCW 10CA
  300. CDM 100G GIANT BUTTONS GCW 10CA
  301. CDM 100G SALTED CARA NIBBLES 10CA
  302. CDM 100G CAR NBL 10CA CIN
  303. CDM 100G GT BTNS 10CA CIN
  304. CAD 100G TWLBTS GIVE BAG 10CA
  305. CAD 100G WISPA GIVE BAG 10CA
  306. CAD 100G OREO BITES GIVE 10CA
  307. CAD 85G GIANT BUTTONS PMP 169P 10CA
  308. CAD 85G CARAMEL NIBS PMP 169P 10CA
  309. CAD 85G CARAMILK BTN PMP 169P 10CA
  310. CAD 85G TWIRL BTES PMP 169P 10CA
  311. CAD 85G BITSA WISPA PMP 169P 10CA
  312. CAD 85G ORANGE BTTNS PMP 169P 10CA
  313. CAD 85G OREO BITES PMP 169P 10CA
  314. CAD 85G WHITE BUTTNS PMP 169P 10CA
  315. CAD 85G CURLY WU SQ PMP 169P 10CA
  316. CAD 85G GIANT BUTTONS PMP 169P GCW 10CA
  317. CAD 85G CARAMEL NIBS PMP 169P GCW 10CA
  318. CAD 85G CURLY WURL SQ PMP 185P 10CA
  319. CAD 85G GIANT BUTTONS PMP 185P 10CA
  320. CAD 85G ORANGE BTTNS PMP 185P 10CA
  321. CAD 85G OREO BITES PMP 185P 10CA
  322. CAD 85G WHITE BUTTNS PMP 185P 10CA
  323. CAD 85G BITSA WISPA PMP 185P 10CA
  324. CAD 85G TWIRL BITES PMP 185P 10CA
  325. CAD 85G CARAMEL NIBS PMP 185P 10CA
  326. CAD 85G GBTN 185P CIN 10CA
  327. CAD 85G CNIB 185P 10 CA CIN
  328. CDM 85G GIANT BUTTONS 10CA
  329. CDM 85G GIANT BUTTONS 10CA
  330. CDM 85G CARAMEL NIBBLES 10CA
  331. CAD 85G TWIRL BITES 10CA
  332. CAD 85G BITSA WISPA 10CA
  333. CAD 85G CDM ORANGE GT BUTTONS 10CA
  334. CAD 85G WHITE GT BUTTONS 10CA
  335. CAD 85G CARAMILK BUTTONS 10CA
  336. FRYS 105G TURK DEL MINI BARS 20CA
  337. CDM 85G GIANT BUTTONS GCW 10CA
  338. CDM 85G CARAMEL NIBBLES GCW 10CA
  339. MBASS 165G SPORTSMIX 10CA
  340. MB 165G LIQALLSORTS 10CA
  341. MBASS 165G WINE GUMS 10CA
  342. MBASS 165G JEBAB 10CA
  343. MBASS 130G JELLY BABIES BAG 10CA
  344. MBASS 130G LIQ ALLSORTS BAG 10CA
  345. MBASS 130G SPORTS MIX 10CA
  346. MBASS 130G WINE GUMS 10CA
  347. MBASS 110G CFRU MIX 10CA
  348. MBASS 130G MINIGEMS 10CA
  349. MBASS 130G FIZZY FISH 10CA SF
  350. MBASS 130G LAS HALLOWEEN 10CA
  351. MBASS 130G WG HALLOWEEN 10CA
  352. MBASS 130G SPORTM JUICIES 10CA
  353. MBASS 130G WINE GUMS JUICIES 10CA
  354. MBASS 130G FI FISH 24DS
  355. MBASS 130G WINE GUMS 135P 10CA
  356. MB 130G JEBAB 135P 10CA
  357. MBASS 130G SPORTS MIX 135P 10CA
  358. MBASS 130G LIQ ALLSORTS 135P 10CA
  359. MBASS 110G CFMIX PMP 10CA
  360. MB 130G MINI GEMS 135P 10CA
  361. MBASS 130G F FISH 135P 12CA
  362. MBASS 350G BAG WIGUMS 6CA
  363. MBASS 350G JELLY BABIES SF BAG 6CA
  364. MBASS 350G LIQ ALLSORTS SF BAG 6CA
  365. MBASS 1KG WINE GUMS 6CA
  366. MBASS 192G SHER LEM BAG 12CA
  367. MBASS 193G MURRAY MINT BAG 12CA
  368. MBASS 192G MINT FAVOURITES NEW 12CA
  369. CAD 130G ECLAIRS CHOC BAG 12CA
  370. CAD 130G ECL CHOC BAG 1.35P 12CA
  371. TNCC 130G JELLY SNAKES 10CA
  372. TNCC 130G DINOSAURS 10CA
  373. SPK 130G ORIGINAL 10CA
  374. SPK 130G FRUIT MIX 10CA
  375. SPK 130G COLA 10CA
  376. SPK 130G WATERMELON 10CA
  377. SPK 130G STRAWBERRY 10CA
  378. SPK 130G STRAWBERRY PMP 10CA
  379. SPK 130G ORIGIN 150P 10CA
  380. SPK 130G BRASPBERRY 10CA
  381. SPK 130G BRASP PMP 10CA
  382. SPK 130G STRAWBERRY 24DS
  383. SPK 275G ORIGINAL 6CA
  384. MBASS 130G JBABIES CHICKS 10CA
  385. SPK 350G STRB/WATME 20CT TRTSZ 7CA
  386. MBASS 40X45G CHERRY DROPS 6CA
  387. MBASS 52G WINE GUMS ROLL 40CA
  388. MBASS 52G WINE GUMS ROLL PMP 40CA
  389. TREB 41.3G XSTRONG PEPPERMINT 40CA
  390. TREB RLL SOFTMINT PEPPERMINT 40CA
  391. TREB RLL SOFTMINT SPEARMINT 40CA
  392. TREB 44.9G SFTMNT PEPERMNT 69P 40CA
  393. TREB 44G SFTMNT SPRMNT 69P PMP 40CA
  394. TREB 41.3G XSTRONG PPMINT 69P 40CA
  395. TREB 12.6G XS MINI SF PEP 24CA
  396. TREB 12.6G XS MINI SF PEP 24CA
  397. HLS 20X32G MENTH VITA C SF TR 12CA
  398. HLS 20X32G MENTH ORIG SF TR 12CA
  399. HLS 20X32G MENTH CHERRY SF TR 12CA
  400. HLS 20X33.5G MENTXSTR TR 12CA
  401. HLS 20X45G SOOTH RSPBRRY PEACH 6CA
  402. HLS 20X45G PK SOOTH BLKCRRNT 6CA
  403. HLS 20XSTD SOOTH CHERRY 6CA
  404. HLS 20X45G PK SOOTH STRAWB 6CA
  405. HALLS SOOTHERS 45G HONEYLMN 6X20TR
  406. HLS 32G MENTH ORIGINAL SF 20CA
  407. HLS 32G MENTH CHERRY SF 20CA
  408. HLS 33.5G MENTH XSTRONG 20CA
  409. HLS STD PK SOOTH CHERRY 20CA
  410. HALLS SOOTHERS 45G HNYLE 20CA
  411. HLS STD PK SOOTH BLKCRRNT 20CA
  412. CAD 350G ECLAIRS 6CA
  413. MBASS 350G WINE GUMS CTN 6CA
  414. MBASS 350G LIQ ALLSRT CTN 6CA
  415. MBASS 350G JBABIES CTN 6CA
  416. MBASS 350G SPORTS MIX CTN 6CA
  417. SPK 350G AYR CARTON 6CA
  418. TREB 179G 4PK SOFTMINT PPMINT 18CA
  419. TREB 179G 4PK SOFTMINT SPMINT 18CA
  420. TREB 146G 4PK XSTRONG PPMINT 12CA
  421. TREB 152G 4PK SFTMNT PPMINT 18CA
  422. TREB 152G 4PK SFTMNT SPMINT 18CA
  423. HLS 135G TRIPLE SOOTH BCURRANT 9CA
  424. HLS 180G SOOTH VARIETY 4PK 9CA
  425. CAD SANDWICH 260g 18 CA
  426. CAD 114G MILK FINGERS 20CA
  427. CAD 114G FINGERS WHT 20CA
  428. CAD 114G SALTED CARAMEL FINGERS 20CA
  429. CAD 114G ORANGE FING 20CA
  430. CAD 189G MLK FINGERS 14CA
  431. CAD 114G FINGERS 165P PMP 12CA
  432. CAD 40G MINI FINGERS 16CA CDU
  433. CAD 96.5G MIN FING 8CA
  434. CAD 99.5G MIN ANIM 8CA
  435. CAD 96.5G MIN FING 8CA PROMO
  436. CAD 99.5G MIN ANIM 8CA PROMO
  437. CAD 125G MINI FING POUCH 8CA
  438. CAD 125G Nibbly Fingers Pouches 40CA
  439. CAD 135gx24 CHOCOLATE
  440. CAD ROUNDIE 150G MLK 14CA
  441. CAD CRUNCHY MELTS CHOC 156G
  442. CAD CRUNCHY MELTS CHOC 312G 12 CA
  443. CAD 312G CRUN MELT OREO 12CA
  444. CAD 156G CRNCHY MELTS CHC 165P 12CA
  445. CAD 40G SGL SNACK SCAKE 36CA
  446. CAD 120G 6PK SNACK SCAKE 24CA
  447. CAD 132G 6P SNSWCH 34CA
  448. CAD 100G 5PK SNACK SCAKE 24CA
  449. CAD 140G BRUNCH CHOCHIP 8CA
  450. CAD 140G BRUNCH BNV 8CA
  451. CAD 140G BRUNCH PNUT 8CA
  452. CAD 140G BRUNCH RSN 8CA
  453. CAD 130G BRUNCH OATS&HONEY 8CA
  454. CAD 130G BRUNCH ORANGE 8CA
  455. CAD 140G BRUNCH CHOCHIP PMP 8CA
  456. CAD 112G BRUNCH CHOCHIP 8CA
  457. CAD 112G BRUNCH BNV 8CA
  458. CAD 112G BRUNCH PNUT 8CA
  459. CAD 112G BRUNCH RSN 8CA
  460. CAD 104G BRUNCH HONEY&OAT 8CA
  461. CAD 104G BRUNCH ORNG 8CA
  462. CAD 112G BRUNCH CHOCHIP PMP 8CA
  463. CAD 280G BRUNCH CHOCHIP 6CA
  464. CAD 108G 6PK Timeout 13CA
  465. CAD 108G 6PK Timeout ORG 13CA
  466. CAD 108G 6PK TIMEOUT 13CA PRO
  467. CAD 108G 6PK TOUT ORG 13CA PRO
  468. NEW CAD 108 6PK Timeout PMP 13CA
  469. CAD 18G Timeout 40CA
  470. CAD 216G 12PK TIMEOUT 13CA
  471. CAD 115G FINGERS SNOWY 20CA
  472. CAD 119G FESTIVE ANIM 8CA
  473. COCOA CHOC CHIP 225G
  474. GOLDEN OATS 225G
  475. BEL MINIS 210G HONEY & NUT 12CA
  476. REDUCED SUGAR 225G
  477. BEL 225G HONEY NUT PMP 10CA
  478. BEL 225G HONEY NUT 10CA
  479. BEL 225G CEREALS AND MILK 10CA
  480. BEL 225G HONEY NUT 10CA PROMO
  481. BEL 225G CEREALS AND MILK 10CA PROMO
  482. BEL 225G COCOA CHOCO CHIP 10CA PROMO
  483. BEL 540G HONEY NUT 5CA
  484. BEL 540G CEREALS AND MILK 5CA
  485. BELVITA DUO CRUNCH STRAWBERRY 253G X 8
  486. BEL 253G SAND DUO STRAWB YOG 8CA PROMO
  487. BELVITA STANDARD YOGURT 253G X 8
  488. BEL 253G CHOC HAZLENUT 8CA
  489. BELVITA BAKED BAR CHOC & HAZELNUT 160G
  490. BELV 160G BAR DARK CHOC&ORANGE 10CA
  491. BELVITA SOFT BAKES GOLD
  492. BELVITA SOFT BAKES RED BERRIES
  493. BELVITA SOFT BAKES BLUEBERRY
  494. BEL 250G SOFT BAKES CHOC CHIP 6CA
  495. BEL 250G SOFT CHOCO 6CA
  496. BELVITA SOFT FILLED STRAWBERRY
  497. BEL 250G SOFT APRICOT 6CA
  498. BELVITA SOFT BAKES CHOC CHIP 250g £1.99 PMP
  499. BEL 250G SOFT BAKES CHOC CHIP 6CA PROMO
  500. BEL 250G SOFT CHOCO 6CA PROMO
  501. BEL 250G SOFT STRAW 6CA PROMO
  502. BVBR 50G SOFT CHOC CHIP 20CA
  503. BEL 50G HONEY NUT 20CA
  504. BEL 50G SOFT CHOC CHIP 69P PMP 20CA
  505. BELVITA STRAW DUO I.C. 50.6G X 18
  506. LU Petit Biscotte 200g 10CA
  507. LU Petit Citron 140g 7CA
  508. PECO PECHOC 100G MILK20CA
  509. "LU Le Petit Cookie 184G 8CA"
  510. LU Petit Beurre 167g 7CA
  511. PECO PECHOC 100G MILK20CA PMP
  512. CAD 11G HIGHLIGHTS CHOC STPK 30CA
  513. CAD 180G HIGHLIGHTS CHOC 6CA
  514. CAD 154G HLIGHTS CHOC 6CA
  515. CAD 450G COMP Drinking CHOC 6CA
  516. CAD 250GDRNK CHOC COMP6CA
  517. CAD 450G Drinking Choc LIDL SRP 6CA
  518. CAD 300G INSTANTS 6CA
  519. CAD 300G JAR INSNT FT 12CA
  520. CAD 250G INSTANT 6CA
  521. CAD 500G COMP Drinking CHOC 6CA
  522. CAD 250G COMP Drinking CHOC FT 12CA
  523. CAD 750G COMP Drinking CHOC FT 6CA
  524. CAD DRINK CHOC 175G 12CA
  525. CAD INSTANT STICK PACK 28G 50CA
  526. CAD 28G INSTANTS STICK PACK 30CA
  527. CAD 250G INSTANT 339P 6CA
  528. CAD 250G COMP drinking choc 299P 6CA
  529. HLS 20X45G SOOTH RSPBRRY PEACH 6CA
  530. CAD 74.6G DUO DOUBLE DECKER 32CA
  531. CAD BWW 74.6G DUO DOUBLE DECKER 32CA
  532. Cadbury Twirl 43g
  533. GRBL 250G ORG DRINK CHOC FT 6CA
  534. CAD 100G TWIRL BITES BAG 10CA
  535. CDM 180G 17CA
  536. CDM 180G 17CA PCK 2025
  537. CAD 85G BITSA WISPA PMP 150P 10CA
  538. CDM 85G GIANT BUTTONS 10CA
  539. CDM 85G GIANT BUTTONS GCW 10CA
  540. LU Petit Citron 140g 7CA
  541. CAD 192G WHITE MEGA BUTTONS 10CA
  542. CAD 85G CURLY WU SQ PMP 150P 10CA
  543. MB 130G MINI GEMS 135P 10CA
  544. CAD 85G GIANT BUTTONS PMP 185P 10CA
  545. CAD 85G GIANT BUTTONS PMP 185P 10CA
  546. CAD 28G INSTANTS STICK PACK 30CA
  547. CAD 28G INSTANTS STICK PACK 50CA AFH
  548. CAD INSTANT STICK PACK 28G 50CA
  549. CAD 28G INSTANTS STICK PACK 30CA
  550. CAD 110G DAIRY MILK 21CA
  551. CDM 110G CHILLIT 21CA
